Boone Lake Weather Center
|
|
Humidity
38%
|
Pressure
29.94"
|
Wind
6
mph (NNE)
|
Dew Point
49°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 7 2:00 PM | Mon, Oct 7 3:00 PM | Mon, Oct 7 4:00 PM | Mon, Oct 7 5:00 PM | Mon, Oct 7 6:00 PM | Mon, Oct 7 7:00 PM | Mon, Oct 7 8:00 PM | Mon, Oct 7 9:00 PM | Mon, Oct 7 10:00 PM | Mon, Oct 7 11:00 PM | Tue, Oct 8 12:00 AM | Tue, Oct 8 1:00 AM | Tue, Oct 8 2:00 AM | Tue, Oct 8 3:00 AM | Tue, Oct 8 4:00 AM | Tue, Oct 8 5:00 AM | Tue, Oct 8 6:00 AM | Tue, Oct 8 7:00 AM | Tue, Oct 8 8:00 AM | Tue, Oct 8 9:00 AM | Tue, Oct 8 10:00 AM | Tue, Oct 8 11:00 AM | Tue, Oct 8 12:00 PM | Tue, Oct 8 1:00 PM | Tue, Oct 8 2:00 PM | Tue, Oct 8 3:00 PM | Tue, Oct 8 4:00 PM | Tue, Oct 8 5:00 PM | Tue, Oct 8 6:00 PM | Tue, Oct 8 7:00 PM | Tue, Oct 8 8:00 PM | Tue, Oct 8 9:00 PM | Tue, Oct 8 10:00 PM | Tue, Oct 8 11:00 PM | Wed, Oct 9 12:00 AM | Wed, Oct 9 1:00 AM | Wed, Oct 9 2:00 AM | Wed, Oct 9 3:00 AM | Wed, Oct 9 4:00 AM | Wed, Oct 9 5:00 AM | Wed, Oct 9 6:00 AM | Wed, Oct 9 7:00 AM | Wed, Oct 9 8:00 AM | Wed, Oct 9 9:00 AM | Wed, Oct 9 10:00 AM | Wed, Oct 9 11:00 AM | Wed, Oct 9 12:00 PM | Wed, Oct 9 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 76°F | 75°F | 75°F | 73°F | 69°F | 60°F | 56°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 46°F | 52°F | 57°F | 62°F | 65°F | 68°F | 70°F | 71°F | 71°F | 70°F | 66°F | 59°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 47°F | 53°F | 58°F | 63°F | 67°F | 70°F |
Feels Like | 75°F | 74°F | 74°F | 72°F | 68°F | 58°F | 55°F | 52°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 50°F | 55°F | 60°F | 64°F | 66°F | 68°F | 69°F | 69°F | 69°F | 65°F | 57°F | 54°F | 52°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 47°F | 51°F | 56°F | 62°F | 65°F | 68°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 38% | 39% | 40% | 43% | 53% | 63% | 65% | 67% | 70% | 74% | 77% | 80% | 82% | 84% | 85% | 85% | 86% | 86% | 84% | 72% | 61% | 53% | 46% | 41% | 38% | 36% | 36% | 41% | 55% | 59% | 60% | 63% | 66% | 69% | 73% | 75% | 77% | 78% | 78% | 78% | 78% | 78% | 77% | 66% | 55% | 47% | 40% | 36% |
Dew Point | 49°F | 49°F | 49°F | 49°F | 51°F | 47°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 46°F | 49°F | 44°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 41°F | 42°F | 42°F | 42°F | 41°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
Wind Speed | 4.4 mph | 4.5 mph | 5.2 mph | 6.4 mph | 6.7 mph | 6 mph | 5.6 mph | 5.1 mph | 4.8 mph | 4.4 mph | 4.3 mph | 4.4 mph | 5 mph | 4.5 mph | 4.6 mph | 4.8 mph | 4.7 mph | 4.4 mph | 4.8 mph | 4.9 mph | 5.3 mph | 4.9 mph | 4.9 mph | 4.1 mph | 4.3 mph | 4.2 mph | 4.1 mph | 4 mph | 3.6 mph | 4.2 mph | 4.3 mph | 4 mph | 3.6 mph | 3.7 mph | 3.9 mph | 3.6 mph | 3.4 mph | 3.4 mph | 3.7 mph | 3.7 mph | 3.4 mph | 3.3 mph | 3 mph | 2.7 mph | 3.7 mph | 3.8 mph | 4.8 mph | 4.7 mph |
Wind Direction |
19° NNE | 39° NE | 51° NE | 51° NE | 40° NE | 35° NE | 31° NNE | 38° NE | 55° NE | 66° ENE | 72° ENE | 72° ENE | 69° ENE | 66° ENE | 63° ENE | 68° ENE | 75° ENE | 62° ENE | 59° ENE | 56° NE | 49° NE | 38° NE | 21° NNE | 10° N | 356° N | 351° N | 351° N | 357° N | 9° N | 35° NE | 51° NE | 63° ENE | 77° ENE | 71° ENE | 76° ENE | 78° ENE | 76° ENE | 65° ENE | 64° ENE | 76° ENE | 80° E | 76° ENE | 79° E | 60° ENE | 45° NE | 34° NE | 23° NNE | 21° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 7 |
Clear |
76 °F
|
51 °F
|
0% |
41% |
Tuesday
Oct 8 |
Clear |
71 °F
|
45 °F
|
0% |
41% |
Wednesday
Oct 9 |
Clear |
72 °F
|
46 °F
|
0% |
36% |
Thursday
Oct 10 |
Clear |
76 °F
|
51 °F
|
0% |
37% |
Friday
Oct 11 |
Clear |
72 °F
|
48 °F
|
0% |
42% |
Saturday
Oct 12 |
Clear |
71 °F
|
46 °F
|
0% |
38% |
Sunday
Oct 13 |
Clear |
73 °F
|
49 °F
|
0% |
43% |
Monday
Oct 14 |
Rain |
54 °F
|
41 °F
|
93% |
90% |
Tuesday
Oct 15 |
Clouds |
53 °F
|
34 °F
|
0% |
42% |
Wednesday
Oct 16 |
Clear |
58 °F
|
31 °F
|
0% |
40% |
Thursday
Oct 17 |
Clear |
59 °F
|
35 °F
|
0% |
46% |
Friday
Oct 18 |
Clear |
63 °F
|
38 °F
|
0% |
41% |
Saturday
Oct 19 |
Clear |
72 °F
|
43 °F
|
0% |
38% |
Sunday
Oct 20 |
Clear |
69 °F
|
43 °F
|
0% |
41% |
Monday
Oct 21 |
Rain |
70 °F
|
47 °F
|
20% |
51% |
Tuesday
Oct 22 |
Clouds |
73 °F
|
54 °F
|
0% |
59% |