Boone Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.21"
|
Wind
9.2
mph (W)
|
|
Dew Point
17°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 29°F | 32°F | 34°F | 37°F | 37°F | 29°F | 27°F | 26°F | 25°F | 28°F | 30°F | 30°F | 29°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 27°F | 31°F | 34°F | 38°F | 39°F | 40°F | 40°F | 39°F | 36°F | 32°F | 31°F | 32°F | 30°F | 29°F | 29°F | 29°F | 28°F | 27°F | 27°F | 27°F | 26°F | 27°F | 29°F | 30°F | 31°F | 33°F | 35°F |
| Feels Like | 17°F | 20°F | 22°F | 26°F | 29°F | 29°F | 21°F | 20°F | 19°F | 18°F | 21°F | 22°F | 22°F | 22°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 18°F | 22°F | 26°F | 29°F | 31°F | 32°F | 32°F | 31°F | 28°F | 25°F | 23°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 20°F | 19°F | 19°F | 19°F | 20°F | 22°F | 23°F | 24°F | 26°F | 28°F |
| Cloudiness | 100% | 87% | 61% | 41% | 21% | 0% | 0% | 1% | 5% | 9% | 12% | 22% | 39% | 49% | 79% | 83% | 72% | 74% | 77% | 77% | 11% | 12% | 32% | 35% | 31% | 32% | 87% | 98% | 100% | 99% | 84% | 84% | 50% | 80% | 83% | 86% | 89% | 89% | 71% | 43% | 34% | 40% | 46% | 55% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 57% | 52% | 45% | 41% | 40% | 48% | 52% | 54% | 56% | 54% | 55% | 56% | 57% | 59% | 59% | 61% | 61% | 59% | 59% | 57% | 47% | 39% | 35% | 34% | 34% | 35% | 39% | 44% | 50% | 58% | 63% | 64% | 71% | 75% | 77% | 79% | 83% | 87% | 90% | 92% | 93% | 91% | 87% | 86% | 83% | 78% | 72% |
| Dew Point | 17°F | 18°F | 18°F | 17°F | 17°F | 9°F | 9°F | 10°F | 10°F | 10°F | 9°F | 10°F | 10°F | 10°F | 10°F | 11°F | 11°F | 10°F | 10°F | 10°F | 9°F | 9°F | 9°F | 10°F | 11°F | 13°F | 14°F | 16°F | 18°F | 18°F | 19°F | 19°F | 20°F | 21°F | 22°F | 22°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 26°F | 26°F | 27°F | 27°F |
| Pressure | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.03" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 11.3 mph | 12.1 mph | 12.5 mph | 12.4 mph | 12.4 mph | 10.5 mph | 7.3 mph | 6.6 mph | 5.7 mph | 6.6 mph | 7.4 mph | 8.3 mph | 8.3 mph | 7.8 mph | 7.7 mph | 8 mph | 7.6 mph | 7.5 mph | 7.6 mph | 7.6 mph | 7 mph | 8.5 mph | 11.2 mph | 12.6 mph | 13.5 mph | 14.2 mph | 14.3 mph | 12.9 mph | 11.9 mph | 10.6 mph | 7.6 mph | 8 mph | 8.9 mph | 7.2 mph | 7.2 mph | 7.4 mph | 7.2 mph | 7.1 mph | 7.3 mph | 7.2 mph | 6.9 mph | 7.1 mph | 7 mph | 7.2 mph | 7.1 mph | 8 mph | 8.8 mph | 9.2 mph |
| Wind Direction |
![]() 261° W | ![]() 260° W | ![]() 263° W | ![]() 266° W | ![]() 269° W | ![]() 270° W | ![]() 267° W | ![]() 263° W | ![]() 253° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 235° SW | ![]() 234° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 234° SW | ![]() 231° SW | ![]() 227° SW | ![]() 231° SW | ![]() 240° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 245° WSW | ![]() 238° WSW | ![]() 229° SW | ![]() 217° SW | ![]() 242° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 233° SW | ![]() 235° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 255° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clouds |
37 °F
|
22 °F
|
0% |
62% |
|
Wednesday
Dec 31 |
Clouds |
40 °F
|
23 °F
|
0% |
34% |
|
Thursday
Jan 1 |
Clouds |
42 °F
|
26 °F
|
0% |
69% |
|
Friday
Jan 2 |
Clouds |
52 °F
|
32 °F
|
0% |
53% |
|
Saturday
Jan 3 |
Rain |
51 °F
|
37 °F
|
20% |
63% |
|
Sunday
Jan 4 |
Clear |
51 °F
|
33 °F
|
0% |
45% |
|
Monday
Jan 5 |
Clouds |
53 °F
|
35 °F
|
0% |
43% |
|
Tuesday
Jan 6 |
Clear |
53 °F
|
37 °F
|
0% |
55% |
|
Wednesday
Jan 7 |
Clouds |
56 °F
|
35 °F
|
0% |
39% |
|
Thursday
Jan 8 |
Rain |
54 °F
|
43 °F
|
100% |
71% |
|
Friday
Jan 9 |
Rain |
60 °F
|
51 °F
|
100% |
86% |
|
Saturday
Jan 10 |
Clouds |
69 °F
|
54 °F
|
0% |
72% |
|
Sunday
Jan 11 |
Rain |
69 °F
|
53 °F
|
100% |
67% |
|
Monday
Jan 12 |
Clouds |
44 °F
|
29 °F
|
0% |
51% |
|
Tuesday
Jan 13 |
Clear |
43 °F
|
23 °F
|
0% |
34% |
|
Wednesday
Jan 14 |
Clouds |
47 °F
|
30 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Boone Lake News Boone Lake Photos Boone Lake Videos |

Login















