![]() |
Boone Lake Weather Center
|
|
Humidity
68%
|
Pressure
30.15"
|
Wind
3
mph (ENE)
|
Dew Point
56°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 2 10:00 AM | Tue, Sep 2 11:00 AM | Tue, Sep 2 12:00 PM | Tue, Sep 2 1:00 PM | Tue, Sep 2 2:00 PM | Tue, Sep 2 3:00 PM | Tue, Sep 2 4:00 PM | Tue, Sep 2 5:00 PM | Tue, Sep 2 6:00 PM | Tue, Sep 2 7:00 PM | Tue, Sep 2 8:00 PM | Tue, Sep 2 9:00 PM | Tue, Sep 2 10:00 PM | Tue, Sep 2 11:00 PM | Wed, Sep 3 12:00 AM | Wed, Sep 3 1:00 AM | Wed, Sep 3 2:00 AM | Wed, Sep 3 3:00 AM | Wed, Sep 3 4:00 AM | Wed, Sep 3 5:00 AM | Wed, Sep 3 6:00 AM | Wed, Sep 3 7:00 AM | Wed, Sep 3 8:00 AM | Wed, Sep 3 9:00 AM | Wed, Sep 3 10:00 AM | Wed, Sep 3 11:00 AM | Wed, Sep 3 12:00 PM | Wed, Sep 3 1:00 PM | Wed, Sep 3 2:00 PM | Wed, Sep 3 3:00 PM | Wed, Sep 3 4:00 PM | Wed, Sep 3 5:00 PM | Wed, Sep 3 6:00 PM | Wed, Sep 3 7:00 PM | Wed, Sep 3 8:00 PM | Wed, Sep 3 9:00 PM | Wed, Sep 3 10:00 PM | Wed, Sep 3 11:00 PM | Thu, Sep 4 12:00 AM | Thu, Sep 4 1:00 AM | Thu, Sep 4 2:00 AM | Thu, Sep 4 3:00 AM | Thu, Sep 4 4:00 AM | Thu, Sep 4 5:00 AM | Thu, Sep 4 6:00 AM | Thu, Sep 4 7:00 AM | Thu, Sep 4 8:00 AM | Thu, Sep 4 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear |
Temperature | 67°F | 66°F | 67°F | 69°F | 72°F | 75°F | 77°F | 76°F | 74°F | 73°F | 70°F | 68°F | 67°F | 66°F | 65°F | 63°F | 64°F | 59°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 60°F | 59°F | 62°F | 69°F | 73°F | 73°F | 73°F | 74°F | 74°F | 72°F | 67°F | 64°F | 61°F | 60°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 58°F | 63°F |
Feels Like | 66°F | 66°F | 67°F | 69°F | 71°F | 74°F | 75°F | 74°F | 72°F | 72°F | 69°F | 68°F | 67°F | 66°F | 65°F | 63°F | 64°F | 59°F | 60°F | 59°F | 58°F | 59°F | 58°F | 59°F | 60°F | 59°F | 62°F | 69°F | 73°F | 73°F | 73°F | 74°F | 74°F | 72°F | 67°F | 64°F | 61°F | 60°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 58°F | 63°F |
Cloudiness | 97% | 97% | 97% | 97% | 95% | 14% | 43% | 55% | 61% | 69% | 75% | 100% | 96% | 94% | 91% | 93% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 85% | 75% | 28% | 38% | 30% | 27% | 24% | 33% | 62% | 63% | 58% | 49% | 38% | 31% | 0% | 1% | 0% | 3% | 4% | 12% | 7% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 44% | 34% | 86% | 95% | 87% | 78% | 64% | 76% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 81% | 75% | 83% | 23% | 7% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 68% | 66% | 62% | 56% | 48% | 40% | 31% | 31% | 33% | 47% | 62% | 69% | 77% | 80% | 87% | 90% | 90% | 91% | 91% | 91% | 96% | 97% | 98% | 98% | 98% | 99% | 90% | 72% | 63% | 66% | 67% | 61% | 57% | 67% | 74% | 80% | 88% | 91% | 92% | 92% | 93% | 92% | 92% | 91% | 91% | 91% | 87% | 77% |
Dew Point | 56°F | 55°F | 54°F | 53°F | 51°F | 49°F | 48°F | 47°F | 48°F | 53°F | 54°F | 55°F | 56°F | 57°F | 56°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 59°F | 58°F | 60°F | 58°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 54°F | 56°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
Wind Speed | 0.4 mph | 1 mph | 2.7 mph | 2.9 mph | 2.8 mph | 3.6 mph | 5.6 mph | 5.8 mph | 4.7 mph | 4.6 mph | 2.9 mph | 4.8 mph | 4.8 mph | 3.7 mph | 3.4 mph | 1.1 mph | 0.5 mph | 2.2 mph | 2 mph | 0.3 mph | 1.5 mph | 3.7 mph | 4.9 mph | 2 mph | 2.5 mph | 3.7 mph | 4.3 mph | 5.1 mph | 4.6 mph | 6.7 mph | 6.1 mph | 4.4 mph | 0.6 mph | 3.9 mph | 5.2 mph | 3.4 mph | 3.3 mph | 3.9 mph | 3.1 mph | 3.2 mph | 3.6 mph | 2.9 mph | 2.9 mph | 2.7 mph | 2.2 mph | 2.4 mph | 2.1 mph | 2 mph |
Wind Direction |
![]() 124° SE | ![]() 265° W | ![]() 267° W | ![]() 285° WNW | ![]() 300° WNW | ![]() 317° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 324° NW | ![]() 293° WNW | ![]() 258° WSW | ![]() 207° SSW | ![]() 181° S | ![]() 159° SSE | ![]() 151° SSE | ![]() 172° S | ![]() 332° NNW | ![]() 109° ESE | ![]() 193° SSW | ![]() 240° WSW | ![]() 88° E | ![]() 106° ESE | ![]() 118° ESE | ![]() 106° ESE | ![]() 215° SW | ![]() 141° SE | ![]() 140° SE | ![]() 153° SSE | ![]() 197° SSW | ![]() 235° SW | ![]() 244° WSW | ![]() 254° WSW | ![]() 285° WNW | ![]() 126° SE | ![]() 137° SE | ![]() 175° S | ![]() 128° SE | ![]() 115° ESE | ![]() 111° ESE | ![]() 123° ESE | ![]() 108° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 114° ESE | ![]() 121° ESE | ![]() 128° SE | ![]() 104° ESE | ![]() 130° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 2 |
![]() Rain |
77 °F
|
55 °F
|
44% |
56% |
Wednesday
Sep 3 |
![]() Rain |
74 °F
|
58 °F
|
100% |
72% |
Thursday
Sep 4 |
![]() Rain |
84 °F
|
55 °F
|
100% |
38% |
Friday
Sep 5 |
![]() Rain |
90 °F
|
59 °F
|
71% |
38% |
Saturday
Sep 6 |
![]() Rain |
78 °F
|
64 °F
|
100% |
60% |
Sunday
Sep 7 |
![]() Clouds |
76 °F
|
59 °F
|
0% |
35% |
Monday
Sep 8 |
![]() Rain |
73 °F
|
60 °F
|
100% |
86% |
Tuesday
Sep 9 |
![]() Rain |
75 °F
|
62 °F
|
100% |
65% |
Wednesday
Sep 10 |
![]() Rain |
83 °F
|
63 °F
|
100% |
54% |
Thursday
Sep 11 |
![]() Rain |
76 °F
|
65 °F
|
100% |
79% |
Friday
Sep 12 |
![]() Rain |
78 °F
|
64 °F
|
100% |
63% |
Saturday
Sep 13 |
![]() Clouds |
76 °F
|
62 °F
|
1% |
60% |
Sunday
Sep 14 |
![]() Clear |
78 °F
|
56 °F
|
0% |
29% |
Monday
Sep 15 |
![]() Clear |
78 °F
|
50 °F
|
0% |
29% |
Tuesday
Sep 16 |
![]() Clouds |
77 °F
|
51 °F
|
0% |
39% |
Wednesday
Sep 17 |
![]() Clear |
80 °F
|
54 °F
|
0% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Boone Lake News Boone Lake Photos Boone Lake Videos |