![]() |
| Dam Name: | Boone |
| Other Name: | Boone Lake |
| NID ID: | TN16306 |
| Longitude: | -82.43 |
| Latitude: | 36.44 |
| County: | Sullivan; Washinngton |
| River: | South Fork Holston River |
| State: | TN |
| Nearest City: | Kingsport |
| Distance: | 14.00 miles |
| Own_name Name: | TVA |
| Owner Type: | FEDERAL |
| Dam Designer: | TVA |
| Private Dam? | NO |
| Dam Type: | Concrete Gravity Earth |
| Core: | Concrete (Type) |
| Foundation: | RS |
| Purposes: | Flood Control and Storm Water Mgmt Hydroelectric Navigation Recreation |
| Year Completed: | 1952 |
| Dam Length: | 1697.00 feet |
| Maximum Discharge: | 137000 cu ft/sec |
| Maximum Storage: | 193400 acre-feet |
| Normal Storage: | 45000 acre-feet |
| Surface Area: | 1547 acres |
| Drainage Area: | 1840 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 1/21/1997 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 175.00 feet |
| Outlet Gates: | Radial Gates / Sluiceway |
| Number of Locks: | 0.00 |
| Federal Funding Agency: | |
| Federal Design Agency: | Tennessee Valley Authority |
| Federal Construction Agency: | Tennessee Valley Authority |
| Federal Regulatory Agency: | |
| Federal Inspection Agency: | Tennessee Valley Authority |
| Federal Operating Agency: | Tennessee Valley Authority |
| Federal Owner (Agency): | Tennessee Valley Authority |
| Other Federal Agencies: | |
| Source Agency: | Tennessee Valley Authority |
|